<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Media PR | Online PR agency | Digital PR | Wolfstar Consultancy</title>
	<atom:link href="http://wolfstarconsultancy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfstarconsultancy.com</link>
	<description>Wolfstar is an online and social media PR agency that helps some of the world’s best companies to communicate more effectively.</description>
	<lastBuildDate>Sun, 06 May 2012 11:08:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Followrz.com &#8211; an experiment with Kred by Rory Mason</title>
		<link>http://wolfstarconsultancy.com/followrz-experiment-kred/#comment-620</link>
		<dc:creator>Rory Mason</dc:creator>
		<pubDate>Sun, 06 May 2012 11:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://wolfstarconsultancy.com/?p=4012#comment-620</guid>
		<description>What a wonderfully useful tool. It really helps you to see people you should be targeting with discussions and RTs. I sometimes find that with so many discussions going on it can be hard to decipher exactly what to join in and what to leave, this can also be time consuming. This tool will really change the way I use my twitter account. 

Thanks Sam and the Wolfstar team.</description>
		<content:encoded><![CDATA[<p>What a wonderfully useful tool. It really helps you to see people you should be targeting with discussions and RTs. I sometimes find that with so many discussions going on it can be hard to decipher exactly what to join in and what to leave, this can also be time consuming. This tool will really change the way I use my twitter account. </p>
<p>Thanks Sam and the Wolfstar team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Followrz.com &#8211; an experiment with Kred by Amy Johnston</title>
		<link>http://wolfstarconsultancy.com/followrz-experiment-kred/#comment-616</link>
		<dc:creator>Amy Johnston</dc:creator>
		<pubDate>Fri, 04 May 2012 03:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://wolfstarconsultancy.com/?p=4012#comment-616</guid>
		<description>Hey Sam, this is really cool! I&#039;m awaiting my report.. I was just watching a clip from BBC about Kred so very timely!! :)   http://www.bbc.com/future/story/20120503-when-your-online-influence-counts Hi to the rest of the gang!</description>
		<content:encoded><![CDATA[<p>Hey Sam, this is really cool! I&#8217;m awaiting my report.. I was just watching a clip from BBC about Kred so very timely!! <img src='http://wolfstarconsultancy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    <a href="http://www.bbc.com/future/story/20120503-when-your-online-influence-counts" rel="nofollow">http://www.bbc.com/future/story/20120503-when-your-online-influence-counts</a> Hi to the rest of the gang!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Followrz.com &#8211; an experiment with Kred by Shawn Roberts</title>
		<link>http://wolfstarconsultancy.com/followrz-experiment-kred/#comment-615</link>
		<dc:creator>Shawn Roberts</dc:creator>
		<pubDate>Thu, 03 May 2012 23:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://wolfstarconsultancy.com/?p=4012#comment-615</guid>
		<description>Sam, Thanks for featuring Kred in your post - and of course at followrz.com.  We are always excited to see new ways that our API can be put to work to benefit end users with transparent, real-time influence scores.  It&#039;s really great that your project centers on the idea of Communities; our start point in developing Kred is that &#039;We all have Influence somewhere&#039; and that Kred can help you discover where that is - and help others find you that may share your interests.
Cheers,
Shawn</description>
		<content:encoded><![CDATA[<p>Sam, Thanks for featuring Kred in your post &#8211; and of course at followrz.com.  We are always excited to see new ways that our API can be put to work to benefit end users with transparent, real-time influence scores.  It&#8217;s really great that your project centers on the idea of Communities; our start point in developing Kred is that &#8216;We all have Influence somewhere&#8217; and that Kred can help you discover where that is &#8211; and help others find you that may share your interests.<br />
Cheers,<br />
Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Followrz.com &#8211; an experiment with Kred by Sam Oakley</title>
		<link>http://wolfstarconsultancy.com/followrz-experiment-kred/#comment-613</link>
		<dc:creator>Sam Oakley</dc:creator>
		<pubDate>Thu, 03 May 2012 12:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://wolfstarconsultancy.com/?p=4012#comment-613</guid>
		<description>Thanks Ben - Yes I agree that you can&#039;t standardise influence. Despite this I really like (and rate) tools like Klout and PeerIndex (and Kred, obviously) though in my mind their primary use is in helping to shrink social media to the point where it starts to look manageable in-terms of resources and time.</description>
		<content:encoded><![CDATA[<p>Thanks Ben &#8211; Yes I agree that you can&#8217;t standardise influence. Despite this I really like (and rate) tools like Klout and PeerIndex (and Kred, obviously) though in my mind their primary use is in helping to shrink social media to the point where it starts to look manageable in-terms of resources and time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Followrz.com &#8211; an experiment with Kred by Ben Cotton</title>
		<link>http://wolfstarconsultancy.com/followrz-experiment-kred/#comment-612</link>
		<dc:creator>Ben Cotton</dc:creator>
		<pubDate>Thu, 03 May 2012 11:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://wolfstarconsultancy.com/?p=4012#comment-612</guid>
		<description>Great post, Sam - and I look forward to checking out Followrz.

You&#039;re right about how simplification loses the nuance, as well as the economics of the argument for &#039;online influence metrics&#039;, but for me, there an issue trying to standardise something of which there is no standard measurement - namely influence.

Many of the tools you mention offer a good indication of popularity, engagement, amplification and dare I say it, influence, but they also need to be supplemented with a good deal of human verification.</description>
		<content:encoded><![CDATA[<p>Great post, Sam &#8211; and I look forward to checking out Followrz.</p>
<p>You&#8217;re right about how simplification loses the nuance, as well as the economics of the argument for &#8216;online influence metrics&#8217;, but for me, there an issue trying to standardise something of which there is no standard measurement &#8211; namely influence.</p>
<p>Many of the tools you mention offer a good indication of popularity, engagement, amplification and dare I say it, influence, but they also need to be supplemented with a good deal of human verification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PR doesn’t need to get social media wrong – this time Vodafone &#8211; again by Growing Trend of HateBait as Linkbait - New SEO tactic of HateBait &#124; Public Relations Consultant</title>
		<link>http://wolfstarconsultancy.com/pr-doesnt-need-to-get-social-media-wrong-this-time-vodafone-again/#comment-578</link>
		<dc:creator>Growing Trend of HateBait as Linkbait - New SEO tactic of HateBait &#124; Public Relations Consultant</dc:creator>
		<pubDate>Wed, 11 Apr 2012 08:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfstarconsultancy.com/2010/05/12/pr-doesnt-need-to-get-social-media-wrong-this-time-vodafone-again/#comment-578</guid>
		<description>[...] our own dear old Public Relations industry, I am sure that I am not the only one who remembers when Wolfstar did their hatchet job (via Jed Hallam who I have subsequently found out is a hella nice guy) on Paratus Comms about some [...]</description>
		<content:encoded><![CDATA[<p>[...] our own dear old Public Relations industry, I am sure that I am not the only one who remembers when Wolfstar did their hatchet job (via Jed Hallam who I have subsequently found out is a hella nice guy) on Paratus Comms about some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook chiefs finally acknowledge importance of fan value over volume by Tim</title>
		<link>http://wolfstarconsultancy.com/facebook-chiefs-finally-acknowledge-importance-of-fan-value-over-volume/#comment-573</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 05 Apr 2012 11:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://wolfstarconsultancy.com/?p=3935#comment-573</guid>
		<description>Couldn&#039;t agree more Dominique - thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more Dominique &#8211; thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook chiefs finally acknowledge importance of fan value over volume by dominique</title>
		<link>http://wolfstarconsultancy.com/facebook-chiefs-finally-acknowledge-importance-of-fan-value-over-volume/#comment-571</link>
		<dc:creator>dominique</dc:creator>
		<pubDate>Wed, 04 Apr 2012 23:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://wolfstarconsultancy.com/?p=3935#comment-571</guid>
		<description>Thanks for the post. The &quot;quality&quot; of fans, brings up both the questions about 
- segmentation of the Fan Pages audience,
- recruitment of relevant influencers

This is a great move from Facebook and the implication on how brands will manage their fan base is major.
Best</description>
		<content:encoded><![CDATA[<p>Thanks for the post. The &#8220;quality&#8221; of fans, brings up both the questions about<br />
- segmentation of the Fan Pages audience,<br />
- recruitment of relevant influencers</p>
<p>This is a great move from Facebook and the implication on how brands will manage their fan base is major.<br />
Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony Mobile &#8216;made of imagination&#8217; by Sony Mobile ‘made of imagination’ &#171; Blogul de Relatii Publice</title>
		<link>http://wolfstarconsultancy.com/sony-mobile-readies-made-of-imagination/#comment-517</link>
		<dc:creator>Sony Mobile ‘made of imagination’ &#171; Blogul de Relatii Publice</dc:creator>
		<pubDate>Tue, 20 Mar 2012 11:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://wolfstarconsultancy.com/?p=3893#comment-517</guid>
		<description>[...] wolfstar PR  44.430481 26.122980 Share this:MoreLike this:LikeBe the first to like this post.   Posted in: [...]</description>
		<content:encoded><![CDATA[<p>[...] wolfstar PR  44.430481 26.122980 Share this:MoreLike this:LikeBe the first to like this post.   Posted in: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snickers&#8217; Twitter Campaign: What Was the Point? by Ellen</title>
		<link>http://wolfstarconsultancy.com/snickers-twitter-campaign-what-was-the-point/#comment-475</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Tue, 13 Mar 2012 21:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://wolfstarconsultancy.com/?p=3846#comment-475</guid>
		<description>Fantastic article. The spread sheet was a brilliant way to see the increase in Twitter conversation. Thanks for this!</description>
		<content:encoded><![CDATA[<p>Fantastic article. The spread sheet was a brilliant way to see the increase in Twitter conversation. Thanks for this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

